Capabilities
Our Manufacturing Capabilities/Processes Include
MIG, TIG, and RESISTANCE welding systems.
Conveyor driven powder coat and electro-deposition painting processes.
Six plastic injection molding machines from 100 tons to 750 tons.
Hydraulic presses for assembly and piercing operations.
Packaging with integrated large case packaging equipment.
Palletizing using high speed stretch wrapping equipment.
Shipping and receiving via four dedicated bays.
Press Brake.
Tube bending, forming and fabrication.
Tube end finishing equipment.
Tapping, Stretch forming, PEM-Serts, Sanding, Media Blasting, Rivetting.
CNC Machining Center.
Assembly lines/work centers meeting highest quality standards, with the most consistency possible.
Plastic component decorating.
Machinery and Equipment
Plastic Injection Molding:*
Shot size Oz. | Platten Size (HxV) | Distance Between Tiebars (HxV) | Min. - Max. Mold Thickness | |
---|---|---|---|---|
Engel 100 Ton | 8.30 | 27.95 x 22.05 | Tiebarless | 9.84 - 27.56 |
Engel 110 Ton | 6.00 | 24.00 x 24.00 | 14.96 x 14.96 | 5.90 - 14.96 |
Engel 165 Ton | 9.17 | 25.19 x 27.16 | 16.14 x 16.14 | 5.905 - 16.142 |
Nissei 400 Ton | 40.00 | 46.90 x 46.90 | 28.60 x 28.60 | 14.80 - 30.30 |
Engel 750 Ton | 172.00 | 64.30 x 66.735 | 45.00 x 45.00 | 24.02 - 48.03 |
* All dimensions shown in inches.
Painting:**
Envelope (WxH) | Equipment | Colors | |
---|---|---|---|
Nordson Horizon 400 Powder Booth | 38" x 48" | 6 Automatic Guns/2 Manual Guns | Any color |
PPG Electro-Coating | 30" x 30" | Anionic Acrylic, Conveyorized | PowerCron220, Black, 60 Deg. Gloss |
TORRID Baking Oven | 144" Wide x 144" Long | Continuous Chain Driven | |
GUSPRO Cleaning Oven | 40" x 48" | GO-484040 | |
Pretreatment, 5 Stage | 36" x 36" | Iron Phosphate/DI water rinse | N/A |
** Auto Chain Driven @ 14Ft. Per Min. Max.
Presses:
Bed (LxW) | Stroke | |
---|---|---|
Allsteel 95 Ton Press Brake | 12 Foot | Variable to 6" Stroke @ 6" per Minute |
Neff 7 Ton Hydraulic Press | 13.5" x 7" | Variable to 7" Stroke @ 153" per Minute |
Neff 3 Ton Hydraulic Press | 13.5" x 7" | Variable to 7" Stroke @ 425" per Minute |
Tube Bending:
Model | Capacity | Note | |
---|---|---|---|
Pines Vertical | 3T | 1-1/4" Round x 0.065" Wall | Mild Steel |
Pines Horizontal Mandrel Bender | #3 | 5-1/2" Round x 0.095 Wall | Mild Steel |
Pines Horizontal Digital Dial-a-Bend V | #3 | 5-1/2" Round x 0.095 Wall | Mild Steel |
Star Bend CNC Interpolation/Mandrel | 450 CN6GI | 1-3/4" Round x 0.118" Wall | Mild Steel |
Langbow Vertical Double Bender | TM38-2M | 1-1/2" Round x 0.080" Wall | Mild Steel; Min. Centers of Radius 7-3/4" |
Metal Forming:
Model | Capacity | |
---|---|---|
AIM 3D, CNC Wire Bender | AFC8 | 5/16" (8mm) Diameter |
Finn-Power Swager | P32X | 0.393" - 3.500" |
SOCO End Finisher | EF-PV/52 | 3/4" - 2" Diameter |
Custom Tube Reducer/Expansion | Custom Made | 3/8" - 1-1/2" Diameter |
SOCO Cut Saw | Various | 5" Diameter |
Machining:
Model | Capacity | ||
---|---|---|---|
CNC Hass Vertical Mill | Mini-Mill | X- 16", Y-12", Z-10" | Tool Changer - 10 Tools |
FPS Multi Grinder/Sander | MG5000 | N/A | |
Drill/Tapping Machines | Various | 1/2" Diameter |
Welding:
Model | Capacity | |
---|---|---|
Motoman Robotic MIG Welder | XRC2001/UP6 | 6 Axis |
MIG Welders | Millermatic 252 | Steel, Chromaloy 4130r |
TIG Welders | Star Power 304C-CC/CV | Aluminum, Titanium |
Spot Welder Rocker Type | Controlex | 50 KVA - 24" Throat |
Decorating/Packaging:
Model | Capacity | |
---|---|---|
Heat Transfer Foil/Label Machines | Cassco | 6" x 6" |
Skin Packaging Machine | Shanklin | 16" x 24" |
"L"-Bar Sealer | RBS | 16" x 20" |
Poly-Bagging Machines | HS100 Excel | Auto Bagger |
Wulftec Stretch Wrapper | WCRT 200 | 52" Wide x 68" Long x 95" High |